<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZSIA</title>
	<atom:link href="http://www.nzsia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzsia.org</link>
	<description>New Zealand Snowsports Instructors Alliance</description>
	<lastBuildDate>Thu, 17 May 2012 23:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bret Marshall</title>
		<link>http://www.nzsia.org/ski-division-news/2043/</link>
		<comments>http://www.nzsia.org/ski-division-news/2043/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:19:09 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Adaptive Division news]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Ski Division news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>
		<category><![CDATA[Telemark Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=2043</guid>
		<description><![CDATA[Bret  Marshall is a lifetime member of NZSIA, starting his career in 1991. Bret was a ski trainer from 2002 to 2007. Bret was recently accepted as an associate member by the Ecole Suisse de Ski Morgins. This means that he is now an &#8230; <a href="http://www.nzsia.org/ski-division-news/2043/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bret  Marshall is a lifetime member of NZSIA, starting his career in 1991. Bret was a ski trainer from 2002 to 2007.</p>
<p>Bret was recently accepted as an associate member by the Ecole Suisse de Ski Morgins. This means that he is now an owner/share holder of the ski school and will be more involved with the running of the business. Generally one has to be born within the Commune (town area) before a Swiss ski school will even consider you, so it is a real recognition of Bret&#8217;s ability to have been voted in by the other members. </p>
<p>&#8220;I put it down to 15 years of fronting up and working hard. This is a great opportunity and I am very excited. I know how hard being in the ski industry can be (especially in New Zealand) and I think this is a good piece of information to share with the members, showing them that there are possibilities beyond the land of the long white cloud. If one is willing to put in the hard work and stay in the industry then options can come your way&#8230;&#8230;.&#8221;</p>
<p>Bret Marshall.</p>
<p><a href="http://www.nzsia.org/wp-content/uploads/2012/04/Bret-Marshall.jpg"><img class="alignleft size-medium wp-image-2044" title="Bret Marshall" src="http://www.nzsia.org/wp-content/uploads/2012/04/Bret-Marshall-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/ski-division-news/2043/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niseko 2012</title>
		<link>http://www.nzsia.org/snowboard-division-news/2032/</link>
		<comments>http://www.nzsia.org/snowboard-division-news/2032/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 20:57:20 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=2032</guid>
		<description><![CDATA[The SBINZ returned to Niseko, Japan in February to run a Children&#8217;s Teaching Certification followed by a Level Two exam. Paul Philip is our Children&#8217;s specialist so he was the lucky examiner who got to go &#8211; and he was &#8230; <a href="http://www.nzsia.org/snowboard-division-news/2032/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p>The SBINZ returned to Niseko, Japan in February to run a Children&#8217;s Teaching Certification followed by a Level Two exam. Paul Philip is our Children&#8217;s specialist so he was the lucky examiner who got to go &#8211; and he was especially lucky this year as Niseko has had a record season. By the time he arrived they had already had over 20 metres of snow for the season and it was still falling hard!!</p>
<p>It was a really successful trip with everyone passing both exams and having a great time riding powder in the process. It was the first time we have run the Children&#8217;s Teaching Certification overseas and we are planning to do the same next year so come and join us in powder paradise!</p>
<p>Thanks again to Brian and Keith from the Niseko Academy for helping to organise the event for their instructor trainees, and also to Grand Hirafu Resort who kindly provided Paul with lift tickets for the week.</p>
<p>&nbsp;</p>
<p>Matt Phare</p>
<p>Course Manager SBINZ</p>
<dl id="attachment_2033" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://www.nzsia.org/wp-content/uploads/2012/03/Niseko-Childrens.jpg"><img class="size-medium wp-image-2033" title="OLYMPUS DIGITAL CAMERA" src="http://www.nzsia.org/wp-content/uploads/2012/03/Niseko-Childrens-300x224.jpg" alt="" width="300" height="224" /></a></dt>
<dd class="wp-caption-dd">Paul Philip with the Niseko Children&#8217;s Group in February 2012</dd>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/snowboard-division-news/2032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan 2011/2012</title>
		<link>http://www.nzsia.org/snowboard-division-news/japan-20112012/</link>
		<comments>http://www.nzsia.org/snowboard-division-news/japan-20112012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:08:59 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=2008</guid>
		<description><![CDATA[Recently the SBINZ was lucky enough to be able to run another Level One exam in Niseko, Japan. The snow was amazing (as per usual in Niseko) and it hardly stopped snowing during the entire 5 days. It made things &#8230; <a href="http://www.nzsia.org/snowboard-division-news/japan-20112012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently the SBINZ was lucky enough to be able to run another Level One exam in Niseko, Japan. The snow was amazing (as per usual in Niseko) and it hardly stopped snowing during the entire 5 days. It made things challenging but the candidates handled it well and had a great time &#8211; and so did Matt who was running the exam.</p>
<p>Paul Philip will be heading over there in February to run the Level Two exam and for the first time in Japan a Children&#8217;s Teaching Certification.</p>
<p> A big thanks to Brian and Keith from the Niseko Academy for organising the event for their instructor trainees, and also to Grand Hirafu Resort who kindly provided Matt with lift tickets for the week.</p>
<div id="attachment_2039" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nzsia.org/wp-content/uploads/2012/01/Japan-2011b1.jpg"><img class="size-medium wp-image-2039" title="Japan 2011b" src="http://www.nzsia.org/wp-content/uploads/2012/01/Japan-2011b1-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">Matt with Niseko Level Two Candidates</p></div>
<p>&nbsp;</p>
<p><a href="http://www.nzsia.org/wp-content/uploads/2012/01/Japan-2011a1.jpg"><img class="alignleft size-medium wp-image-2041" title="Japan 2011a" src="http://www.nzsia.org/wp-content/uploads/2012/01/Japan-2011a1-300x198.jpg" alt="" width="336" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/snowboard-division-news/japan-20112012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemark 2012</title>
		<link>http://www.nzsia.org/general-news/telemark-2012/</link>
		<comments>http://www.nzsia.org/general-news/telemark-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:56:12 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Telemark Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=2005</guid>
		<description><![CDATA[Two new members for the Telemark committee, Calum Revfem from the North Is. And Claire Newell From Broken River.  The Telemark timetable for 2012 will be set so that all those taking the full certs and working towards an ISIA stamp will &#8230; <a href="http://www.nzsia.org/general-news/telemark-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new members for the Telemark committee, Calum Revfem from the North Is. And Claire Newell From Broken River.</p>
<p> The Telemark timetable for 2012 will be set so that all those taking the full certs and working towards an ISIA stamp will be able to do the Telemark level 1 as their cross over. Don’t turn up having never telemarked as it could be a bit of a challenge to pass -  take a lesson first.</p>
<p>There are a couple of info face book pages.</p>
<p>Telemark NZSIA &#8211;  <a href="http://www.facebook.com/pages/Telemark-Nzsia/233470510018229">http://www.facebook.com/pages/Telemark-Nzsia/233470510018229</a><br />
NZ Telemark community &#8211;  <a href="http://www.facebook.com/pages/Telemark-New-Zealand/126426297389943">http://www.facebook.com/pages/Telemark-New-Zealand/126426297389943</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/general-news/telemark-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engagement News</title>
		<link>http://www.nzsia.org/snowboard-division-news/engagement-news/</link>
		<comments>http://www.nzsia.org/snowboard-division-news/engagement-news/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:50:59 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[General news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=2000</guid>
		<description><![CDATA[Congratulations to Claire Nash and Adam Dooney on their recent engagement. AdamClaire <a href="http://www.nzsia.org/snowboard-division-news/engagement-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Claire Nash and Adam Dooney on their recent engagement.</p>
<p><a href="http://www.nzsia.org/wp-content/uploads/2011/12/AdamClaire.pdf">AdamClaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/snowboard-division-news/engagement-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISIA Certification Changes 2012</title>
		<link>http://www.nzsia.org/ski-division-news/1994/</link>
		<comments>http://www.nzsia.org/ski-division-news/1994/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 23:04:53 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Adaptive Division news]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Ski Division news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>
		<category><![CDATA[Telemark Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=1994</guid>
		<description><![CDATA[We have just completed an extensive review process with ISIA for revalidation of our ISIA stamp certification. We have made some changes to the requirements which will affect those not already certified. ISIA stamp will now require: NZSIA/SBINZ Level Three &#8230; <a href="http://www.nzsia.org/ski-division-news/1994/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just completed an extensive review process with ISIA for revalidation of our ISIA stamp certification. We have made some changes to the requirements which will affect those not already certified. ISIA stamp will now require:</p>
<ul>
<li>NZSIA/SBINZ Level Three</li>
<li>Level One Certification in a second discipline</li>
<li>Avalanche Course</li>
<li>First Aid Certificate</li>
<li>Second Language</li>
</ul>
<p>Ski division is also investigating options for ISIA Card certification in the near future.</p>
<p>Many of you will be aware that work visas to the US are now very hard to come and ISIA certification becomes even more importantt for our members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/ski-division-news/1994/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Adaptive Changes for 2012</title>
		<link>http://www.nzsia.org/general-news/adaptive-changes-for-2012/</link>
		<comments>http://www.nzsia.org/general-news/adaptive-changes-for-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:56:36 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Adaptive Division news]]></category>
		<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=1991</guid>
		<description><![CDATA[Adaptive Level One and Level Two courses will be available in 2012 – both levels will have one course run in the North Island and South Island.  The Level One course consists of an introductory training weekend; completion of hours &#8230; <a href="http://www.nzsia.org/general-news/adaptive-changes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adaptive Level One and Level Two courses will be available in 2012 – both levels will have one course run in the North Island and South Island. </p>
<p>The Level One course consists of an introductory training weekend; completion of hours as a volunteer ; and a two day teach course. This is an excellent lead into the six day level two course.</p>
<p>Adaptive Level One is available as a second option for the ISIA stamp. </p>
<p>Chapters of the Adaptive Manual are available on-line for NZSIA members to use as a reference.</p>
<p>Teaching people with a disability to ski or snowboard is very rewarding &#8211;  it about adapting your teaching to meet the needs of your client so they can experience the freedom snowsports offers – give it a try …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/general-news/adaptive-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowboard Course Changes for 2012</title>
		<link>http://www.nzsia.org/snowboard-division-news/snowboard-course-changes-for-2012/</link>
		<comments>http://www.nzsia.org/snowboard-division-news/snowboard-course-changes-for-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:42:02 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Snowboard Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=1986</guid>
		<description><![CDATA[Snowboard Level One will now include an Ollie and 50-50 on box. Childrens Course will extend to 3 days. These changes are part of the ongoing process of review and development of SBINZ courses to ensure that we continue to &#8230; <a href="http://www.nzsia.org/snowboard-division-news/snowboard-course-changes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Snowboard Level One will now include an Ollie and 50-50 on box.</p>
<p>Childrens Course will extend to 3 days.</p>
<p>These changes are part of the ongoing process of review and development of SBINZ courses to ensure that we continue to be amoungst the leaders in snowboard instructor training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/snowboard-division-news/snowboard-course-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Course Changes for 2012</title>
		<link>http://www.nzsia.org/ski-division-news/ski-course-changes-for-2012/</link>
		<comments>http://www.nzsia.org/ski-division-news/ski-course-changes-for-2012/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:33:33 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Ski Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=1979</guid>
		<description><![CDATA[Ski Level One will increase from 4 to 5 days. Ski Level Two will decrease from 8 to 7 days with a mandatory day off on day 6. Ski Level Three exam will increase to 4 days. Freeski prerequisite will &#8230; <a href="http://www.nzsia.org/ski-division-news/ski-course-changes-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Ski Level One will increase from 4 to 5 days.</li>
<li>Ski Level Two will decrease from 8 to 7 days with a mandatory day off on day 6.</li>
<li>Ski Level Three exam will increase to 4 days.</li>
<li>Freeski prerequisite will now be Level Two.</li>
</ul>
<p>These changes have been introduced largely as a result of our on line survey&#8217;s of course participants. Detailed course outlines will be available for 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/ski-division-news/ski-course-changes-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhys Jones Instructor of the year</title>
		<link>http://www.nzsia.org/ski-division-news/rhys-jones-instructor-of-the-year/</link>
		<comments>http://www.nzsia.org/ski-division-news/rhys-jones-instructor-of-the-year/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:12:45 +0000</pubDate>
		<dc:creator>Marilyn Armstrong</dc:creator>
				<category><![CDATA[Adaptive Division news]]></category>
		<category><![CDATA[General news]]></category>
		<category><![CDATA[Ski Division news]]></category>
		<category><![CDATA[Snowboard Division news]]></category>
		<category><![CDATA[Telemark Division news]]></category>

		<guid isPermaLink="false">http://www.nzsia.org/?p=1974</guid>
		<description><![CDATA[&#160; Rhys has been selected for this year&#8217;s award which will be presented at the snowsports award ceremony in 2012. Cesar Piotto nominated Rhys - &#8220;Rhys has been an integral part of the Snowboard team for a number of years. &#8230; <a href="http://www.nzsia.org/ski-division-news/rhys-jones-instructor-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.nzsia.org/wp-content/uploads/2011/12/Rhys-Jones1.jpg"><img class="alignleft size-medium wp-image-1977" title="Rhys Jones" src="http://www.nzsia.org/wp-content/uploads/2011/12/Rhys-Jones1-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>Rhys has been selected for this year&#8217;s award which will be presented at the snowsports award ceremony in 2012. Cesar Piotto nominated Rhys -</p>
<p>&#8220;Rhys has been an integral part of the Snowboard team for a number of years.<br />
Rhys is being nominated because of his ongoing dedication, leadership and professionalism he has displayed through the last few seasons, but have really shone in 2011.</p>
<p>Setting his sights to the SNB trainers exam, he was at first unsuccessful and he bounced back with determination that is not often witnessed in the Snowsports industry. Not only did he step up a few gears, he was inspirational to the entire crew as they also stepped up in their own individual pursuits. Rhys sought help, challenged himself and devoted everything he had in order to fill the gaps which were presented to him as feedback when he was unsuccessful at the exam&#8230; This was always done whilst still helping, inspiring and leading the SNB crew at Coronet Peak, and he even managed to teach a few lessons as well!</p>
<p>At his second attempt, he missed out in only one category which the examining staff allowed him to resit a week later after he had sought out more feedback and coaching. What is instrumental in this nomination, is that when Rhys had to get a group of people to be his audience for his Teach to Develop clinic, there we no shortage of people willing to help.</p>
<p>Rhys is a worthy candidate, and a representation of the professional NZSIA / SBINZ is creating.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzsia.org/ski-division-news/rhys-jones-instructor-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

